AeonDog Quadruped Robot System
AeonDog is a full-size quadruped research platform.
It is designed with industrial 3D printing technology for flexible adaptability and stable construction.
It features a modular design with high precision AeonDrive actuators and high performance computing components including integrated hardware accelerators for image processing and mapping.
- 0.65 m, 12 kg
- Industrial 3D Printed
- High Torque Actuators
- Modular Design
- ROS enabled
- Energy Efficient
- 360° Vision & Mapping
- Onboard Computing
Available on request. Please contact us for more information
Specifications
| Weight | 12 kg |
| Height | 65 cm |
| Length | 138 cm |
| Actuators | 13x AeonDrive ADx250 3x AeonDrive ADx50 |
| Degrees of Freedom (x16) | x12 legs x1 body x2 head (neck) x1 tail |
| Max walking speed | 3 m/s |
| Sensors | |
| Optical | Intel Realsense D435 (depth) x3 Intel Realsense T265 (tracking) x2 |
| Computer | 1 Control computer |
| CPU | AMD® RYZEN V1605B Quad Core @ 2.00GHz (3.6GHz Boost |
| GPU | AMD® RADEON VEGA 8 (OpenCL compatible) |
| RAM | 16 GB DDR4 |
| Storage | 128 GB SSD |
| Wireless | 802.11ac 867 Mbps + Bluetooth 4.2 |
| Internal Interfaces | USB 3.0 x2 DispayPort x2 USB Type-C x2 Ethernet 10/100/1000 Base T |
| External Interfaces | USB Type-C x1 |
| HRI | |
| Eyes | Full Color LED 16x8 matrix |
| Optical | 180° FOV front camera |
| Software | Ubuntu Linux 18.04 LTS ROS Melodic |
| Applications | Ready: Walking, Navigation |